Skirmish T1 NA 26-03 May
Current warscore
-
Jade Quarry +Devona's Rest : 3 241
-
Anvil Rock +Sea of Sorrows : 1 585
-
Sorrow's Furnace +Dragonbrand : 709
Current Income
Victory points
# | Server | #1st | #2nd | #3rd | Victory |
---|---|---|---|---|---|
1st | 60 | 16 | 2 | 1930 | |
2nd | 16 | 55 | 7 | 1646 | |
3rd | 2 | 7 | 69 | 1273 |
Advertisement
History
Skirmish 1
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 363 | 5 | |
2nd | 7 974 | 4 | |
3rd | 7 214 | 3 |
Skirmish 2
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 324 | 9 | |
2nd | 6 109 | 7 | |
3rd | 3 532 | 8 |
Skirmish 3
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 977 | 12 | |
2nd | 4 205 | 13 | |
3rd | 2 432 | 11 |
Skirmish 4
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 048 | 17 | |
2nd | 4 739 | 17 | |
3rd | 2 261 | 14 |
Skirmish 5
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 884 | 22 | |
2nd | 4 659 | 21 | |
3rd | 1 668 | 17 |
Skirmish 6
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 110 | 26 | |
2nd | 5 058 | 26 | |
3rd | 2 420 | 20 |
Skirmish 7
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 520 | 31 | |
2nd | 5 193 | 30 | |
3rd | 3 795 | 23 |
Skirmish 8
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 161 | 36 | |
2nd | 5 871 | 34 | |
3rd | 3 712 | 26 |
Skirmish 9
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 742 | 39 | |
2nd | 6 321 | 40 | |
3rd | 4 398 | 29 |
Skirmish 10
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 337 | 44 | |
2nd | 6 380 | 33 | |
3rd | 4 724 | 43 |
Skirmish 11
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 822 | 49 | |
2nd | 5 714 | 47 | |
3rd | 5 223 | 36 |
Skirmish 12
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 414 | 41 | |
2nd | 8 402 | 53 | |
3rd | 8 291 | 50 |
Skirmish 13
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 915 | 55 | |
2nd | 8 097 | 57 | |
3rd | 6 139 | 44 |
Skirmish 14
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 381 | 62 | |
2nd | 6 976 | 59 | |
3rd | 3 182 | 47 |
Skirmish 15
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 331 | 67 | |
2nd | 4 408 | 63 | |
3rd | 3 747 | 50 |
Skirmish 16
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 561 | 72 | |
2nd | 3 761 | 54 | |
3rd | 3 664 | 66 |
Skirmish 17
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 538 | 71 | |
2nd | 5 370 | 76 | |
3rd | 2 465 | 57 |
Skirmish 18
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 581 | 76 | |
2nd | 5 934 | 80 | |
3rd | 2 697 | 60 |
Skirmish 19
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 621 | 81 | |
2nd | 4 123 | 64 | |
3rd | 4 121 | 83 |
Skirmish 20
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 276 | 88 | |
2nd | 6 245 | 85 | |
3rd | 2 806 | 67 |
Skirmish 21
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 619 | 90 | |
2nd | 6 379 | 92 | |
3rd | 4 214 | 70 |
Skirmish 22
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 397 | 97 | |
2nd | 5 280 | 94 | |
3rd | 4 989 | 73 |
Skirmish 23
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 048 | 102 | |
2nd | 6 051 | 98 | |
3rd | 6 013 | 76 |
Skirmish 24
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 605 | 107 | |
2nd | 7 546 | 102 | |
3rd | 6 895 | 79 |
Skirmish 25
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 897 | 112 | |
2nd | 6 672 | 106 | |
3rd | 3 414 | 82 |
Skirmish 26
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 645 | 117 | |
2nd | 5 626 | 110 | |
3rd | 3 687 | 85 |
Skirmish 27
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 211 | 122 | |
2nd | 4 564 | 114 | |
3rd | 3 238 | 88 |
Skirmish 28
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 285 | 127 | |
2nd | 4 249 | 118 | |
3rd | 3 317 | 91 |
Skirmish 29
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 286 | 132 | |
2nd | 4 569 | 122 | |
3rd | 2 280 | 94 |
Skirmish 30
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 217 | 137 | |
2nd | 6 017 | 126 | |
3rd | 1 725 | 97 |
Skirmish 31
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 219 | 131 | |
2nd | 5 025 | 141 | |
3rd | 2 812 | 100 |
Skirmish 32
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 875 | 136 | |
2nd | 4 684 | 145 | |
3rd | 4 182 | 103 |
Skirmish 33
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 976 | 150 | |
2nd | 5 209 | 140 | |
3rd | 3 859 | 106 |
Skirmish 34
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 422 | 155 | |
2nd | 4 563 | 144 | |
3rd | 4 495 | 109 |
Skirmish 35
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 039 | 160 | |
2nd | 7 402 | 148 | |
3rd | 4 902 | 112 |
Skirmish 36
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 435 | 165 | |
2nd | 7 684 | 116 | |
3rd | 7 344 | 151 |
Skirmish 37
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 537 | 170 | |
2nd | 7 419 | 155 | |
3rd | 4 807 | 119 |
Skirmish 38
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 520 | 175 | |
2nd | 5 272 | 159 | |
3rd | 3 402 | 122 |
Skirmish 39
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 829 | 180 | |
2nd | 4 887 | 163 | |
3rd | 2 844 | 125 |
Skirmish 40
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 505 | 185 | |
2nd | 4 749 | 167 | |
3rd | 2 478 | 128 |
Skirmish 41
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 519 | 190 | |
2nd | 4 976 | 171 | |
3rd | 2 113 | 131 |
Skirmish 42
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 319 | 195 | |
2nd | 5 469 | 175 | |
3rd | 3 875 | 134 |
Skirmish 43
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 483 | 200 | |
2nd | 4 930 | 179 | |
3rd | 4 121 | 137 |
Skirmish 44
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 444 | 184 | |
2nd | 4 476 | 204 | |
3rd | 3 880 | 140 |
Skirmish 45
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 291 | 209 | |
2nd | 4 478 | 188 | |
3rd | 4 229 | 143 |
Skirmish 46
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 690 | 193 | |
2nd | 5 034 | 213 | |
3rd | 4 216 | 146 |
Skirmish 47
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 047 | 198 | |
2nd | 5 911 | 217 | |
3rd | 5 413 | 149 |
Skirmish 48
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 591 | 222 | |
2nd | 5 899 | 153 | |
3rd | 5 166 | 201 |
Skirmish 49
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 749 | 227 | |
2nd | 5 717 | 205 | |
3rd | 3 218 | 156 |
Skirmish 50
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 695 | 232 | |
2nd | 4 801 | 209 | |
3rd | 3 082 | 159 |
Skirmish 51
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 738 | 237 | |
2nd | 4 626 | 213 | |
3rd | 2 649 | 162 |
Skirmish 52
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 048 | 242 | |
2nd | 4 202 | 217 | |
3rd | 2 819 | 165 |
Skirmish 53
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 273 | 247 | |
2nd | 4 598 | 221 | |
3rd | 2 060 | 168 |
Skirmish 54
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 281 | 226 | |
2nd | 5 513 | 251 | |
3rd | 2 125 | 171 |
Skirmish 55
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 726 | 256 | |
2nd | 5 454 | 230 | |
3rd | 3 001 | 174 |
Skirmish 56
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 028 | 261 | |
2nd | 5 200 | 234 | |
3rd | 2 667 | 177 |
Skirmish 57
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 773 | 266 | |
2nd | 4 035 | 238 | |
3rd | 3 116 | 180 |
Skirmish 58
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 877 | 271 | |
2nd | 5 542 | 242 | |
3rd | 3 639 | 183 |
Skirmish 59
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 450 | 276 | |
2nd | 6 163 | 246 | |
3rd | 3 758 | 186 |
Skirmish 60
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 554 | 281 | |
2nd | 7 484 | 250 | |
3rd | 6 653 | 189 |
Skirmish 61
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 351 | 286 | |
2nd | 6 744 | 254 | |
3rd | 3 929 | 192 |
Skirmish 62
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 546 | 291 | |
2nd | 4 469 | 258 | |
3rd | 3 356 | 195 |
Skirmish 63
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 836 | 296 | |
2nd | 3 489 | 262 | |
3rd | 2 906 | 198 |
Skirmish 64
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 562 | 301 | |
2nd | 3 979 | 266 | |
3rd | 2 784 | 201 |
Skirmish 65
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 177 | 306 | |
2nd | 3 478 | 270 | |
3rd | 1 909 | 204 |
Skirmish 66
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 064 | 311 | |
2nd | 4 837 | 274 | |
3rd | 2 955 | 207 |
Skirmish 67
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 706 | 316 | |
2nd | 5 323 | 278 | |
3rd | 2 945 | 210 |
Skirmish 68
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 785 | 321 | |
2nd | 4 577 | 282 | |
3rd | 2 270 | 213 |
Skirmish 69
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 938 | 326 | |
2nd | 4 178 | 217 | |
3rd | 4 057 | 285 |
Skirmish 70
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 410 | 331 | |
2nd | 4 424 | 289 | |
3rd | 4 225 | 220 |
Skirmish 71
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 907 | 336 | |
2nd | 4 464 | 293 | |
3rd | 3 576 | 223 |
Skirmish 72
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 054 | 341 | |
2nd | 6 129 | 297 | |
3rd | 4 336 | 226 |
Skirmish 73
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 618 | 302 | |
2nd | 5 782 | 345 | |
3rd | 4 148 | 229 |
Skirmish 74
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 878 | 350 | |
2nd | 4 644 | 306 | |
3rd | 2 442 | 232 |
Skirmish 75
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 099 | 355 | |
2nd | 2 538 | 236 | |
3rd | 2 202 | 309 |
Skirmish 76
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 286 | 360 | |
2nd | 2 754 | 313 | |
3rd | 2 094 | 239 |
Skirmish 77
# | Server | Warscore | Victory |
---|---|---|---|
1st | 10 446 | 365 | |
2nd | 2 724 | 317 | |
3rd | 1 208 | 242 |
Skirmish 78
# | Server | Warscore | Victory |
---|---|---|---|
1st | 3 241 | 370 | |
2nd | 1 585 | 321 | |
3rd | 709 | 245 |
Contact : weris@millenium.org |
In-game : weris.5248